Mark Antony Malaysia Advance Sales Day1 15Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
LFS BUTTERWORTH | MYR474 | 34 | 8 | 2% |
TGV Bukit Tinggi | MYR444 | 24 | 3 | 3% |
MBO Quayside Mall | MYR436 | 24 | 8 | 33% |
LFS PJ STATE | MYR278 | 17 | 8 | 1% |
LFS SRI INTAN | MYR206 | 16 | 5 | 1% |
LFS KAJANG | MYR182 | 14 | 5 | 1% |
LFS PLAZA TASEK | MYR182 | 13 | 8 | 0% |
LFS SERI KINTA | MYR180 | 15 | 8 | 1% |
TGV Suria KLCC | MYR151 | 9 | 2 | 2% |
TGV Sunway Putra | MYR150 | 10 | 5 | 1% |
Theatre Chain | Gross (MYR) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
LFS | MYR1,701 | 125 | 73 | 0% |
TGV | MYR1,005 | 57 | 17 | 2% |
MBO | MYR766 | 51 | 59 | 13% |
Language | Gross (MYR) | Tickets Sold | Show Count | Occupancy | Tamil | MYR3,472 | 233 | 149 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion